Property Attributes
- MLS#26036838
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral East
- NeighborhoodGrimsleys Add
- Zip63118
- StyleBungalow
- Year Built1884
- Taxes$ 1700
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage765
- Lot Size0.0717 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
OUTSTANDING OPPORTUNITY!!! This South City bungalow is sure to please! TONS of updates here inside and out - just bring your finishing touches! Newer flooring, lighting, electric, plumbing and more! Schedule a showing today! Property is to be sold in its current as-is condition with no warranties or representations by the Seller. Seller will not make repairs nor provide any inspections. Seller's addendum is required after terms of sale are agreed upon. Special Sale Contract (Form #2043) required. Proof of funds or pre-approval letter required with offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elem. | Fanning Middle Community Ed. | Roosevelt High |
| Price History | |
|---|---|
| 8/25/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1884 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Grimsleys Add |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 2 - Central East |
| Lot Size Square Feet | 3123.25 |
| Carport Y/N | No |
| Elementary School | Monroe Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1700 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fanning Middle Community Ed. |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Bank |
| Legal Description | C.B. 1662 ILLINOIS ST 25 FT 3 1/4 I N X 125 FT GRIMSLEYS ADDN LOT 11 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 765 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 277 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Water Source | Public |
| Lot Dimensions | 25x125 |
| Lot Size Acres | 0.0717 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.