Property Attributes
- MLS#26039624
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaRiverview Gardens
- NeighborhoodAtwater Terrace Blk 2 Lts 1-10 Resub
- Zip63136
- StyleRanch
- Year Built1955
- Taxes$ 1439
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Attention investors, landlords. Here's a nice property to add to your portfolio. This 3BR, 2 Bath Ranch home is tenant occupied - lease is $1250 monthly. One year remains on the lease and the tenant would like to stay. The home has thermal tilt-clean windows; the 100amp breaker box has been updated, the roof appears to be newer and the home is sided. The basement is finished with knotty pine paneling, and the 2nd full bath is located here. One car carport and there's extra parking with the double driveway. Tax record shows the property to be 2 bedrooms, but in the 9x8 room with ceramic tile floor, there is a small closet behind the door. Property is being sold AS-IS. Suggesting viewing BEFORE submitting a sight unseen offer as seller strongly prefers offers WITHOUT a due diligence period - home was recently inspected and known issues will be shared with interested buyers. No inspections nor repairs will be done by seller. Minimum $1000 earnest money. Please give 24-hour notice to view inside - don't disturb tenant without a confirmed appointment - must set appt the day before. St Louis County occupancy inspection has not been done but is not needed for occupancy as property is currently rented. Seller will not order occupancy inspection.
| Elementary School | Middle School | High School |
|---|---|---|
| Lemasters Elem. | Westview Middle | Riverview Gardens Sr. High |
| Price History | |
|---|---|
| 6/22/2026 | Listed $89,900 |
| 6/30/2026 | 12$79,900 |
| 7/18/2026 | 7$75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Available |
| Possession | Rental Agreement |
| Roof | Asphalt |
| Appliances | Dishwasher,Water Heater |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Brick Veneer,Vinyl Siding |
| Year Built | 1955 |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Storm Sewer |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Atwater Terrace Blk 2 Lts 1-10 Resub |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-270,South on New Halls Ferry,becomes Old Halls Ferry,right on Chambers Rd,right on Green Valley,right on Bella Clare,left on Crown Point Dr,home is on the left. |
| High School | Riverview Gardens Sr. High |
| City | St Louis |
| Disclosures | Code Compliance Required,Flood Plain No,Lead Paint,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Riverview Gardens |
| MLS Area | 31 - Riverview Gardens |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Lemasters Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1439 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westview Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Kitchen/Dining Room Combo |
|---|---|
| Basement | Bathroom,Concrete,Partially Finished,Full |
| Flooring | None |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 852 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 310 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached Carport |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | None |
| Lot Dimensions | 55x125 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.