Property Attributes
- MLS#26056380
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaRiverview Gardens
- NeighborhoodWoodson Hills 6
- Zip63134
- StyleRanch
- Year Built1960
- Taxes$ 1948
- Price$ 149,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.1762 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to this well-maintained 3-bedroom, 1-bathroom single-story home offering a comfortable and functional layout. The spacious living area provides a welcoming space for relaxing or entertaining, while all three bedrooms offer flexibility for family, guests, a home office, or personal use. Enjoy the convenience of an attached garage and a generous backyard, creating additional space for outdoor activities and gatherings. Located in a convenient St. Louis County area with easy access to shopping, dining, schools, major roadways, and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Kratz Elem. | Hoech Middle | Ritenour Sr. High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $149,900 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Unknown |
| Year Built | 1960 |
| Electric | Other |
| View | Garden,Neighborhood |
| Township | Edmundson |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodson Hills 6 |
| Garage Y/N | Yes |
| Building Features | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70,take the exit toward Lambert International Airport and continue south toward the Edmundson area. Turn onto St. Charles Rock Road,then onto Treadway Lane and continue to the property. |
| High School | Ritenour Sr. High |
| City | St Louis |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Ritenour |
| MLS Area | 31 - Riverview Gardens |
| Lot Size Square Feet | 7675.27 |
| Carport Y/N | No |
| Elementary School | Kratz Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1948 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hoech Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1288 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Total Parking | 1 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1762 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.