Property Attributes
- MLS#26056650
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaMehlville
- NeighborhoodMartigney Ridge
- Zip63129
- StyleRanch
- Year Built1963
- Taxes$ 3226
- Price$ 265,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.8196 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This beautifully updated 3-bedroom, 3-bath ranch offers comfort, functionality, and numerous desirable features. The main level welcomes you with a spacious living room featuring hardwood flooring. The kitchen, complete with a center island, ideal for entertaining, casual dining, and everyday living. Adjoining breakfast area includes a sliding glass door that opens to the brand-new deck, creating the perfect space for indoor-outdoor enjoyment. The primary suite features an updated private bath with a luxurious sauna-style shower. Two additional bedrooms, both offering generous double closets, are conveniently located near a full hall bathroom. The finished walk-out lower level provides exceptional versatility, featuring a large recreation room, a flexible space that could serve as a kitchenette, home office, hobby room, or workshop, as well as an additional full bathroom. Step outside to enjoy the expansive, private backyard surrounded by mature trees, offering both tranquility and privacy. With a new roof, new deck, and move-in-ready condition, this home is ready for its next owner. Conveniently located near shopping, dining, and major highways, it combines comfort, convenience, and value in one attractive package.
| Elementary School | Middle School | High School |
|---|---|---|
| Beasley Elem. | Bernard Middle | Oakville Sr. High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Disposal,Free-Standing Gas Oven,Gas Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1963 |
| Electric | Ameren |
| View | Neighborhood,Trees/Woods |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Martigney Ridge |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Telegraph to Kinswood Lane east to left on W Pottle Ave,left into Martyridge Dr and left on Martyridge Ct.. Home is on the left at the end of the cul-de-sac. GPS friendly |
| High School | Oakville Sr. High |
| City | St Louis |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Mehlville R-IX |
| MLS Area | 331 - Mehlville |
| Lot Size Square Feet | 35701.78 |
| Carport Y/N | No |
| Elementary School | Beasley Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 3226 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bernard Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://url.usb.m.mimecastprotect.com/s/CbzgC6Yp71cWlE6oGt9H77i5zR99?domain=track.pstmrk.it |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Hall Floorplan,Kitchen Island |
|---|---|
| Basement | Bathroom,Partially Finished,Full,Sleeping Area,Storage Space,Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Back Yard,Cul-De-Sac,Few Trees,Front Yard,Level,Open Lot,Private |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.8196 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.