Property Attributes
- MLS#26058285
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodDover Place Add
- Zip63111
- StyleCraftsman
- Year Built1926
- Taxes$ 3468
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.0909 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Step back in time without giving up the conveniences of today! This stunning 100-year-old home beautifully blends the craftsmanship and character of a bygone era with thoughtful modern updates. A cozy covered front porch with swing welcomes you home, while inside a beautiful entry sets the stage for all the character to come. You’ll find refinished original hardwood floors, magnificent original stained-glass windows, exposed brick walls and beautiful original tile work in the full bath. Newer Roof and Newer Andersen windows throughout add modern comfort while preserving the home’s classic appeal. Individual room A/C units provide zoned cooling, allowing you to cool the spaces you’re using and customize comfort throughout the home. Upstairs you’ll find three bedrooms with ample closet space—something you don’t always expect in a home of this era. And then there’s the basement! Step downstairs and you’re transported to another time. This original finished, walk-out lower level features a charming Rathskeller-style gathering space complete with a small bar and a wonderfully nostalgic, speakeasy-like atmosphere—a unique piece of the home’s history just waiting to be enjoyed again. Outside, a lovely fenced yard offers space for gardening, entertaining, pets or simply relaxing, and a detached two-car garage provides additional parking and storage. Location is another highlight! Walk to public transportation, shopping and nearby Carondelet Park, one of St. Louis’ largest and most beloved parks, with nearly 180 acres, two fishing lakes, walking and biking trails, a historic boathouse, recreation facilities and frequent community events. Convenient highway access puts you approximately 10–15 minutes from Downtown St. Louis, about 15–20 minutes from Clayton and approximately 20–25 minutes from Lambert International Airport, making it easy to enjoy the incredible sports, dining, entertainment and cultural attractions the St. Louis area has to offer. 904 Dover Place isn’t a cookie-cutter house—it’s a home with history, warmth and character, ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Elem. | Lyon-Blow Middle | Roosevelt High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s),Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Free-Standing Gas Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1926 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake,Park,Playground,Sidewalks,Street Lights,Public Bus,Sewer Gutters,Storm Sewer |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dover Place Add |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Code Compliance Required,Flood Plain No,Occupancy Permit Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 3959.6 |
| Carport Y/N | No |
| Elementary School | Woodward Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 3468 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lyon-Blow Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,High Ceilings,Historic Millwork,Natural Woodwork,Open Floorplan,Pantry,Separate Dining,Special Millwork,T |
|---|---|
| Basement | Bathroom,Partially Finished,Full,Storage Space,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Stained Glass,Tilt-In Windows,Triple Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1678 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Alley Access,Detached,Garage,Off Street,On Street |
| Lot Features | Back Yard,City Lot,Landscaped,Level,Near Park,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 30 x 133 |
| Lot Size Acres | 0.0909 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s),Storm Door(s) |
| Road Frontage Type | Alley,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.