Property Attributes
- MLS#26060762
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral East
- NeighborhoodMueris Add
- Zip63118
- StyleBungalow,Traditional
- Year Built1912
- Taxes$ 1719
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.0758 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Character You Can't Recreate If you've been searching for a home with authentic architectural details and space to make your own, this solid brick gem delivers. From the welcoming covered front porch to the handcrafted millwork and hardwood floors, every room reflects the quality and character of a bygone era. The living room centers around an ornate stunning wood-burning iron & subway tile fireplace, creating the perfect backdrop for cozy evenings at home. Entertain with ease in the formal dining room, connected by elegant archways. The updated bath, newer roof, upgraded electrical panel, and detached 2-car garage blend historic charm with everyday practicality. Outside, the privacy-fenced backyard offers space for pets, play, gardening, or outdoor gatherings. With a walk-up basement, future bath rough-in, and ample storage, this home provides flexibility for today's lifestyle and tomorrow's plans.
| Elementary School | Middle School | High School |
|---|---|---|
| Froebel Elem. | Fanning Middle Community Ed. | Roosevelt High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Stainless Steel Appliance(s),Microwave,Free-Standing Gas Range,Refrigerator,Vented Exhaust Fan,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Covered,Enclosed,Front Porch,Rear Porch |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Brick,Concrete,Stone |
| Year Built | 1912 |
| Electric | Ameren |
| View | Neighborhood |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Restaurant,Sidewalks,Street Lights,Public Bus,Sewer Gutters,Storm Sewer |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mueris Add |
| Garage Y/N | Yes |
| Building Features | Basement |
| Other Structures | Garage(s),Storage,Workshop |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Property is GPS friendly |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Other |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 2 - Central East |
| Lot Size Square Feet | 3301.85 |
| Carport Y/N | No |
| Elementary School | Froebel Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1719 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fanning Middle Community Ed. |
| Property Condition | Fixer,Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | C.B. 1579 MICHIGAN AVE 26 FT X 127 FT 5 3/8 IN / 127 FT 5 3/8 I MUE RI ADDN BND N-129 FT S SL POTOMAC ST |
Interior Features
| Interior Amenities | Ceiling Fan(s),Historic Millwork,Laminate Counters,Separate Dining,Special Millwork,Storage,Workshop/Hobby Area |
|---|---|
| Basement | Concrete,Exterior Entry,Full,Walk-Up Access |
| Flooring | Ceramic Tile,Concrete,Hardwood,Luxury Vinyl,Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Living Room,Masonry,Metal,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1246 |
| Laundry Features | In Basement,Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Entry Steps/Stairs,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Alley Access,Garage,Garage Door Opener,Garage Faces Rear,Off Street,Paved |
| Lot Features | Back Yard,City Lot,Cleared,Front Yard,Level,Near Public Transit,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Concrete Perimeter,Stone |
| Lot Dimensions | 25X128 |
| Lot Size Acres | 0.0758 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.