Property Attributes
- MLS#26060949
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityFenton
- AreaRockwood Summit
- Zip63026
- StyleRanch,Traditional
- Year Built1958
- Taxes$ 3807
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.837 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Stanton Elem. | Rockwood South Middle | Rockwood Summit Sr. High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Free-Standing Electric Range,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1958 |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly.... Hwy 55 north from Festus- Left at Exit 191 for Hwy 141- Nine miles to Left onto Bowles Ave.-Right onto Smizer Mill Rd.- Home on Left. |
| High School | Rockwood Summit Sr. High |
| City | Fenton |
| Disclosures | Flood Plain No,Lead Paint,Occupancy Permit Required,Seller Property Disclosure,Septic Disclosure |
| High School District | Rockwood R-VI |
| MLS Area | 349 - Rockwood Summit |
| Lot Size Square Feet | 36459.72 |
| Carport Y/N | No |
| Elementary School | Stanton Elem. |
| Tax Annual Amount | 3807 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Rockwood South Middle |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Hall Floorplan,Kitchen/Dining Room Combo |
|---|---|
| Basement | 8 ft + Pour,Concrete,Full |
| Flooring | Carpet,Hardwood,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Screens,Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1288 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Concrete,Covered,Driveway,Garage,Garage Faces Front,Off Street,Private |
| Lot Features | Adjoins Wooded Area,Back Yard,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Lot Size Acres | 0.837 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Door Features | Panel Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.